<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PwrCon, Inc.</title>
	<atom:link href="http://pwrlab.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwrlab.com/wordpress</link>
	<description>Consulting &#38; Engineering</description>
	<lastBuildDate>Wed, 20 Apr 2011 14:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Design</title>
		<link>http://pwrlab.com/wordpress/blog/2009/06/04/design/</link>
		<comments>http://pwrlab.com/wordpress/blog/2009/06/04/design/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pwrlab.com/wordpress/?p=161</guid>
		<description><![CDATA[MathCAD / Analysis Spice Simulation CAD Tools Allegro /Cadence ACCEL / PCAD Pwrlogic / PowrPCB AutoCAD ProE experience]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 60px;">MathCAD / Analysis</p>
<p style="padding-left: 60px;">Spice Simulation</p>
<p style="padding-left: 60px;">CAD Tools</p>
<p style="padding-left: 90px;">Allegro /Cadence</p>
<p style="padding-left: 90px;">ACCEL / PCAD</p>
<p style="padding-left: 90px;">Pwrlogic / PowrPCB</p>
<p style="padding-left: 90px;">AutoCAD</p>
<p style="padding-left: 90px;">ProE experience</p>
]]></content:encoded>
			<wfw:commentRss>http://pwrlab.com/wordpress/blog/2009/06/04/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated CAD &amp; Automated Test Lab Benches</title>
		<link>http://pwrlab.com/wordpress/blog/2009/06/04/combined-design-and-lab-benches-with-integrated-cad-automated-testing/</link>
		<comments>http://pwrlab.com/wordpress/blog/2009/06/04/combined-design-and-lab-benches-with-integrated-cad-automated-testing/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://pwrlab.com/wordpress/?p=121</guid>
		<description><![CDATA[Integrated CAD and benchwork areas serve hand-in-hand giving engineers access to information they need when and where they need it.]]></description>
			<content:encoded><![CDATA[<table style="height: 180px;" border="0" cellpadding="0" width="450">
<tbody>
<tr>
<td width="225" height="151"><a href="http://pwrlab.com/images/Lab_bench.jpg"><span style="font-family: times new roman,Times New Roman,Times;"><img style="border: 2px solid black;" src="http://pwrlab.com/wordpress/wp-content/uploads/2011/04/Lab_bench.jpg" alt="Lab Bench" width="200" height="150" /></span></a></td>
<td width="225" height="151">Integrated CAD and benchwork areas serve hand-in-hand giving engineers access to information they need when and where they need it.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pwrlab.com/wordpress/blog/2009/06/04/combined-design-and-lab-benches-with-integrated-cad-automated-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://pwrlab.com/wordpress/blog/2009/06/03/contact/</link>
		<comments>http://pwrlab.com/wordpress/blog/2009/06/03/contact/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://pwrlab.com/wordpress/?p=118</guid>
		<description><![CDATA[Electronic Addresses: pwrcon@pwrlab.com General Information jim.wadlington@pwrlab.com Jim Wadlington &#8211; President james.hansen@pwrlab.com James Hansen &#8211; Sr. Electronic Packaging Engineer tracy.potter@pwrlab.com TA Potter &#8211; Engineering Prototype Specialist binh.nguyen@pwrlab.com Binh Nguyen &#8211; Test Development &#38; Programmer Postal Address: PwrCon, Inc. 11500 Metric Blvd., Suite 470 Austin, TX 78758 (512) 837-6197 fax: (512) 837-6111 Map]]></description>
			<content:encoded><![CDATA[<h3><big><strong>Electronic Addresses:</strong></big></h3>
<p><strong><br />
</strong></p>
<table border="0" cellspacing="10" cellpadding="0">
<tbody>
<tr>
<td><small><a href="mailto:pwrcon@pwrlab.com">pwrcon@pwrlab.com</a></small></td>
<td><small>General Information</small></td>
</tr>
<tr>
<td><small><a href="mailto:jim.wadlington@pwrlab.com">jim.wadlington@pwrlab.com</a></small></td>
<td><small>Jim Wadlington &#8211; President</small></td>
</tr>
<tr>
<td><small><a href="mailto:james.hansen@pwrlab.com">james.hansen@pwrlab.com</a></small></td>
<td><small>James Hansen &#8211; Sr. Electronic Packaging Engineer</small></td>
</tr>
<tr>
<td><small><a href="mailto:tracy.potter@pwrlab.com">tracy.potter@pwrlab.com</a></small></td>
<td><small>TA Potter &#8211; Engineering Prototype Specialist</small></td>
</tr>
<tr>
<td style="text-align: left;"><small><a href="mailto:binh.nguyen@pwrlab.com">binh.nguyen@pwrlab.com</a></small></td>
<td style="text-align: left;"><small>Binh Nguyen &#8211; Test Development &amp; Programmer</small></td>
</tr>
</tbody>
</table>
<address> </address>
<address> </address>
<h3>Postal Address:</h3>
<address> </address>
<address style="padding-left: 30px;">PwrCon, Inc.<br />
</address>
<address style="padding-left: 30px;">11500 Metric Blvd., Suite 470</address>
<address style="padding-left: 30px;">Austin, TX 78758</address>
<address style="padding-left: 30px;"> </address>
<address style="padding-left: 30px;">(512) 837-6197     fax: (512) 837-6111</address>
<address style="padding-left: 30px;"> </address>
<h3>Map</h3>
<h3><img class="alignleft size-medium wp-image-154" style="border: 2px solid black;" title="Pwrlab_map" src="http://pwrlab.com/wordpress/wp-content/uploads/2011/04/Pwrlab_map.jpeg" alt="Pwrlab_map" width="300" height="293" /></h3>
<p><img class="alignright size-medium wp-image-156" style="border: 2px solid black;" title="Pwrlab_map2" src="http://pwrlab.com/wordpress/wp-content/uploads/2011/04/Pwrlab_map2.jpeg" alt="Pwrlab_map2" width="300" height="293" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pwrlab.com/wordpress/blog/2009/06/03/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Characterization</title>
		<link>http://pwrlab.com/wordpress/blog/2009/06/03/component-characterization/</link>
		<comments>http://pwrlab.com/wordpress/blog/2009/06/03/component-characterization/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://pwrlab.com/wordpress/?p=128</guid>
		<description><![CDATA[PwrCon custom software eases the test burden and allows quick answers to component questions without lengthy and arduous testing delays.]]></description>
			<content:encoded><![CDATA[<table style="height: 180px;" border="0" cellpadding="0" width="450">
<tbody>
<tr>
<td width="225" height="152">
<p style="margin-top: 10px;"><span style="font-family: times new roman,Times New Roman,Times;"><em><br />
</em></span></p>
<p><span style="font-family: times new roman,Times New Roman,Times;"> </span>PwrCon custom software eases the test burden and allows quick answers to component questions without lengthy and arduous testing delays.</td>
<td width="225" height="152"><a href="http://pwrlab.com/wordpress/wp-content/uploads/2011/04/inductance_testing.jpg"><span style="font-family: times new roman,Times New Roman,Times;"><img class="alignright" style="border: 2px solid black;" src="http://pwrlab.com/wordpress/wp-content/uploads/2011/04/inductance_testing.jpg" border="2" alt="Inductance Testing" width="200" height="150" /></span></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pwrlab.com/wordpress/blog/2009/06/03/component-characterization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabrication</title>
		<link>http://pwrlab.com/wordpress/blog/2009/06/02/fabrication/</link>
		<comments>http://pwrlab.com/wordpress/blog/2009/06/02/fabrication/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fabrication]]></category>

		<guid isPermaLink="false">http://pwrlab.com/wordpress/?p=164</guid>
		<description><![CDATA[T-Tech Quick Circuit Machine In-House PWB Fabrication Very Low-Cost Fast First Model Evaluation Low-Cost Quick Turn Board House Final Artwork Prove-In]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><strong>T-Tech Quick Circuit Machine</strong></p>
<p style="padding-left: 60px;">In-House PWB Fabrication Very Low-Cost</p>
<p style="padding-left: 60px;">Fast First Model Evaluation</p>
<p style="padding-left: 60px;">Low-Cost Quick Turn Board House</p>
<p style="padding-left: 60px;">Final Artwork Prove-In</p>
]]></content:encoded>
			<wfw:commentRss>http://pwrlab.com/wordpress/blog/2009/06/02/fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

